Motorola Austin Marathon Open
Age Group Results
February 17, 2002
Results By Runtex Timing
Overall Female Winners
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Marian Sutton West Looe CORNWALL:31:42.00 2:31:::47/M
2 Alena Vinitskaya Minsk :32:15.70 2:32:::49/M
3 Alevtina Nauomova RUSSIA :36:25.20 2:36:::58/M
4 Stacie Alboucrek Fort Lauderdale FL:42:30.50 2:42:::12/M
5 Larisa TiMcHia MOLDOVA :42:37.20 2:42:::12/M
6 Lori Stich Zimmerman Cedar Creek TX :42:59.10 2:43:::13/M
7 Mary Jo Saunders Harrisonburg VA :46:29.40 2:46:::21/M
8 Lupe Hegan Loveland CO :50:14.00 2:50:::30/M
9 MacHelle Cochran San Antonio TX :52:12.90 2:52:::34/M
10 Tracy Malone Phoenix Arizona :52:45.10 2:52:::36/M
Overall Female Masters Winners
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Marie Boyd Albuqurque NM :47:58.10 2:47:::25/M
2 Maddy Toromen Pueblo CO :55:08.50 2:55:::41/M
3 Carolyn Silvey Toronto ONTARIO :58:18.20 2:58:::48/M
4 Pamela Reed Tucson AZ :06:59.40 3:06:::08/M
5 Julie Anderson Austin TX :13:55.70 3:14:::24/M
6 Carole Uttecht Houston TX :14:13.20 3:14:::25/M
7 Mary Snipes Franklin TN :16:11.30 3:16:::29/M
8 Margaret Sheridan Woodbury MN :17:16.10 3:17:::32/M
9 Joyce Deason Shreveport LA :19:03.00 3:19:::36/M
10 Cary Craig Esparto CA :18:41.30 3:19:::35/M
Overall Female Grand Masters Winners
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Marilyn Stapleton Greeley CO :18:17.80 3:18:::34/M
2 Lynda Meuth Round Rock TX :33:26.00 3:34:::09/M
3 Sue Yates Plano Tx :43:09.20 3:43:::31/M
Women w/o Age
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Kate Gregory Naples, Italy :43:09.80 3:47:::31/M
2 Perla Jimenez Monterey Mexico :54:19.90 3:57:::57/M
3 Carissa Pillow Georgetown TX :21:32.20 6:26:::34/M
Women 19 and under
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Kristin Walter Austin TX :09:06.70 3:10:::13/M
2 Kristen Wikholm Austin TX :34:53.90 3:40:::12/M
3 Nicole Hughes College Station TX:42:36.50 3:44:::30/M
4 Gillean Pearson Dallas TX :44:17.10 3:44:::34/M
5 Michelle Vaughn College Station TX:46:03.40 3:46:::38/M
6 Carmen Catlin Bryan TX :49:33.90 3:51:::46/M
7 Dana Peters Austin TX :57:21.50 3:57:::04/M
8 Julie McClellan Temple Tx :58:25.60 3:59:::06/M
9 Julie King College Station Tx:56:17.30 3:59:::01/M
10 Jenny Baker College Station TX:01:24.50 4:03:::13/M
11 Chelsey Clammer Georgetown TX :00:45.10 4:04:::11/M
12 Melisa Aguilar San Marcos TX :02:39.00 4:06:::16/M
13 Corey Mannie San Marcos Texas :06:08.90 4:07:::24/M
14 Elizabeth McGarr Austin TX :04:56.20 4:07:::21/M
15 Johanna Rose Georgetown TX :09:07.60 4:10:::31/M
16 Brianna Rapini Austin TX :06:48.50 4:10:::25/M
17 Kinsley Kerr San Marcos Texas :11:53.30 4:15:::37/M
18 Jenny Hoff Denton TX :15:46.70 4:18:::46/M
19 Martina Alvarez Austin TX :19:21.20 4:20:::54/M
20 Amanda Fannin San Mrcos Texas :19:57.30 4:21:::55/M
21 Lauren Boyle Austin TX :23:47.80 4:23:::04/M
22 Cherish Spencer Huntsville TX :23:36.30 4:25:::04/M
23 Katie Hoffpauir College Station TX:24:00.80 4:26:::05/M
24 Ashley Applewhite College Station TX:32:54.10 4:36:::25/M
25 Anne French Georgetown Texas :40:38.00 4:44:::43/M
26 Cynthia Ruby Georgetown TX :44:58.90 4:44:::53/M
27 Magaret Howe Austin TX :41:10.50 4:45:::44/M
28 Kathleen Fitzgerald Austin TX :45:02.00 4:49:::53/M
29 MacEy Murphy Austin TX :51:38.40 4:55:::08/M
30 Justyna Zajac San Marcos Texas :51:29.50 4:56:::08/M
31 Maegen Kastner Mt. Vernon TX :52:31.60 4:56:::10/M
32 Ashley Oslund San Marcos TX :13:25.50 5:14:::58/M
33 Christina Palitti N Richland Hills T:18:49.00 5:23:::10/M
34 Jessica Garcia San Antonio TX :24:50.90 5:26:::24/M
35 Emily Cross Belton tx :23:09.60 5:26:::20/M
36 Grace Clack Belton TX :23:09.70 5:26:::20/M
37 Kristina Lisowski Austin TX :32:37.20 5:37:::42/M
38 Jill Spataro Pflugerville TX :44:41.20 5:48:::09/M
39 Erica Bickham College Station TX:48:48.30 5:51:::19/M
40 Jill Hatchell San Marcos tx :16:43.20 6:17:::23/M
41 Kimberly Shepherd Killeen TX :19:12.80 6:21:::28/M
Women 20 to 24
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Cynthia Henges Austin Tx :00:10.70 3:00:::53/M
2 Angelica Ramirez Levelland TX :01:43.20 3:01:::56/M
3 Emily Horton Atlanta GA :13:20.90 3:14:::23/M
4 Elizabeth Schwartz Austin TX :14:52.20 3:15:::26/M
5 Kristen Sorensen Austin TX :18:02.10 3:18:::34/M
6 Colleen Dunne Raleigh NC :19:08.60 3:19:::36/M
7 Kelli Murchison College Station Te:25:12.90 3:25:::50/M
8 Campbell Moore College Station TX:28:24.90 3:29:::57/M
9 Valerie Christian San Antonio TX :33:09.80 3:34:::08/M
10 Jennifer Dean Killeen TX :34:41.70 3:35:::12/M
11 Montserrat Garibay Austin TX :37:12.10 3:38:::17/M
12 Racharl Safirstein New York City NY :38:02.40 3:38:::19/M
13 Janell Higgins Abilene TX :38:25.40 3:40:::20/M
14 Lea Norkus Austin Texas :40:10.80 3:40:::24/M
15 Caroline Neely New York NY :43:14.80 3:44:::31/M
16 Alice Logan College Station TX:43:48.40 3:44:::33/M
17 Laura Parsons College Station Te:43:48.40 3:44:::33/M
18 Leila Gonzalez Austin TX :42:43.10 3:45:::30/M
19 Sarah Taylor Weslaco TX :44:10.80 3:45:::33/M
20 Anna Russell Dallas TX :44:35.10 3:47:::34/M
21 Jill Ford Houston TX :44:48.50 3:47:::35/M
22 Virginia Ortiz San Antonio TX :45:43.40 3:47:::37/M
23 Erin Madden Austin TX :47:59.70 3:48:::42/M
24 Stephanie De Leon San Antonio Texas :46:20.00 3:48:::38/M
25 Emily Rommel Dallas TX :49:29.00 3:49:::46/M
26 Kimberly Blancas Austin tx :45:42.00 3:50:::37/M
27 Melanie Fryar Abilene TX :48:52.40 3:50:::44/M
28 Sarah Smith San Marcos TX :51:42.10 3:53:::51/M
29 Katie Ryan Austin TX :57:35.70 3:57:::04/M
30 Beth Nowell Plano Texas :58:39.90 4:00:::07/M
31 James McBride Coppers Cove TX :57:19.00 4:00:::03/M
32 Jessica Greenman Cedar Park TX :57:03.90 4:00:::03/M
33 Sarah Wilson Georgetown TX :58:39.80 4:00:::07/M
34 Kimberly Higginbotham Austin TX :00:54.40 4:00:::12/M
35 Sarah Trammell Austin TX :55:27.70 4:00:::59/M
36 Ashley Henkel Springfield VA :59:57.90 4:03:::10/M
37 Jessica Millican Lubbock TX :00:56.60 4:03:::12/M
38 Emily Wolcott Lubbock Tx :00:57.10 4:03:::12/M
39 Katie Humphreys Austin TX :03:54.40 4:05:::19/M
40 Brandi Skipper College Station Te:04:51.40 4:06:::21/M
41 Helen Fling Panama City Beach :07:03.60 4:07:::26/M
42 Jennifer Barnhill Austin TX :04:55.90 4:07:::21/M
43 Sonia Fenig Mexico City TX :07:14.00 4:08:::26/M
44 Robin Scott Waco TX :09:14.70 4:09:::31/M
45 Samantha Wolthuis Tulsa OK :05:57.90 4:09:::23/M
46 Beth Wise Waco Texas :07:45.90 4:09:::27/M
47 Laurin Starck Chicago IL :08:41.10 4:09:::30/M
48 Lambie Bickford Austin TX :06:46.70 4:09:::25/M
49 Kathryn Nellis Allison Park PA :08:57.30 4:12:::30/M
50 Helen Hardy College Station Te:09:05.60 4:12:::30/M
51 Stacey James College Station TX:09:06.20 4:12:::30/M
52 Andrea Wilson Austin TX :09:20.50 4:12:::31/M
53 Megan Walter Austin TX :10:00.10 4:12:::33/M
54 Julie Shepperd Austin TX :12:24.10 4:12:::38/M
55 Kristen Perry Lubbock TX :11:06.50 4:13:::35/M
56 Anna Griffin College Station TX:09:26.00 4:13:::31/M
57 Robin Prosser Austin TX :12:08.30 4:14:::37/M
58 Alison Bonow Lubbock Texas :13:53.80 4:15:::41/M
59 Diana Wightman Austin TX :11:52.60 4:15:::37/M
60 Stephanie Redman Corpus Christi TX :13:55.90 4:15:::42/M
61 Alison Melliar-Smith Austin TX :16:15.20 4:16:::47/M
62 Amanda McDonald Austin TX :12:37.60 4:16:::39/M
63 Dana Alden Fort Worth Texas :17:05.90 4:17:::49/M
64 Melany Kalmanowicz Austin TX :17:17.40 4:17:::49/M
65 Amy Graham Houston TX :14:21.60 4:17:::42/M
66 Julie Carnevale College Station TX:15:30.80 4:18:::45/M
67 Rosemary Dodge College Station TX:15:30.30 4:18:::45/M
68 Jamie Davis Austin TX :15:16.30 4:19:::45/M
69 April Christensen Port Lavaca TX :20:00.30 4:20:::55/M
70 Martha Harrison Austin Tx :18:43.00 4:20:::52/M
71 Megan Hricko Sugar Land TX :20:13.50 4:20:::56/M
72 Erin Durnin Austin TX :20:21.90 4:20:::56/M
73 Brittany Bennett Dallas TX :21:14.80 4:21:::58/M
74 Carmen Garcia Harker Heights Tex:17:42.40 4:22:::50/M
75 Emily Rhudy Temple TX :22:03.20 4:22:::00/M
76 Jessica Wurtzebach Round Rock TX :24:04.50 4:24:::05/M
77 Grizelda Morales San Antonio TX :21:46.20 4:24:::59/M
78 Karen Cole McAllen TX :21:10.50 4:24:::58/M
79 Julie McCafferty Colorado Springs C:23:18.30 4:24:::03/M
80 Stacie Snyder San Antonio Texas :21:29.70 4:24:::59/M
81 Jennifer Miesner College Station TX:22:41.60 4:26:::02/M
82 Heather Dawson Houston TX :24:52.10 4:26:::07/M
83 Kim Reeder Austin TX :23:26.10 4:26:::03/M
84 Leslie Brvenik Austin TX :24:11.30 4:28:::05/M
85 Julie Tran Houston TX :26:16.40 4:28:::10/M
86 Sloan Bonfield College Station tx:27:29.00 4:28:::13/M
87 Jamie Ensey San Marcos TX :28:42.60 4:29:::15/M
88 Johanna Preston Austin TX :27:12.20 4:31:::12/M
89 Jessica Smith Austin Tx :27:22.80 4:31:::12/M
90 Laura Segatori Austin TX :28:19.10 4:31:::14/M
91 Julia Wold Killeen TX :30:42.60 4:32:::20/M
92 Rachel Aaron Conroe Tx :31:52.10 4:32:::23/M
93 Deanna Beverding San Marcos tx :33:27.30 4:34:::26/M
94 Cathy Rizzutto Baton Rouge LA :34:47.10 4:34:::29/M
95 Kelly Fowler Houston Texas :33:36.90 4:34:::27/M
96 Lacy Shelton Tuscaloosa AL :33:42.20 4:35:::27/M
97 Whitney Bessler College Station TX:33:25.60 4:35:::26/M
98 Michelle Sanders Lawrence KS :35:34.10 4:35:::31/M
99 Marisa Scully College Station TX:34:47.70 4:36:::29/M
100 Lindsey Turney Austin TX :32:46.60 4:37:::25/M
101 Allison Lane Richmond TX :37:46.50 4:37:::36/M
102 Priya Jassal Austin Tx :34:39.90 4:38:::29/M
103 Tara Groves San Antonio Texas :36:27.00 4:38:::33/M
104 Kimberly Brieger Austin TX :35:06.20 4:38:::30/M
105 Linda Ho Austin TX :36:31.10 4:40:::33/M
106 Pamela Godines Austin TX :36:31.70 4:40:::33/M
107 Ruby Martinez San Antonio TX :39:52.40 4:41:::41/M
108 Alicia Reagan College Station TX:40:10.20 4:42:::42/M
109 Ashley Gloor Austin TX :41:15.40 4:44:::44/M
110 Stephanie Hofener College Station TX:43:06.50 4:44:::48/M
111 Amy Moffett Austin TX :42:20.30 4:45:::47/M
112 Christy Pompeo College Station TX:42:20.60 4:45:::47/M
113 Jessie Stringer Hurst TX :45:29.00 4:45:::54/M
114 Amy Narum College Station TX:42:47.70 4:45:::48/M
115 Alison Beer San Antonio TX :42:03.70 4:46:::46/M
116 Christine Tomko Austin TX :41:58.60 4:46:::46/M
117 Sarah Stew Austin TX :45:35.00 4:47:::54/M
118 Marlo Langdon Austin Texas :45:36.30 4:47:::54/M
119 Kimberley Caylor Austin TX :49:05.80 4:49:::02/M
120 Valerie Lewis Tomball TX :48:00.40 4:49:::00/M
121 Melissa Raymer Houston TX :45:39.90 4:49:::54/M
122 Carter Tatum Austin TX :46:10.10 4:49:::55/M
123 Adriana Brown Houston TX :46:16.90 4:50:::56/M
124 Sara Gibson Austin TX :51:38.70 4:51:::08/M
125 Chantell Sheffield Austin TX :52:08.70 4:52:::09/M
126 Rebekah Morris San Marcos TX :49:09.00 4:53:::02/M
127 Alicia Williams Austin TX :49:12.50 4:53:::02/M
128 Jill Bennett Killeen TX :54:14.90 4:54:::14/M
129 Angie Campbell Dayton OH :50:59.70 4:54:::06/M
130 Carolyne Dilgard Audubon New Jersey:51:43.30 4:54:::08/M
131 Laura Dehan College Station TX:51:59.30 4:55:::09/M
132 Katy Patton College Station TX:51:59.30 4:55:::09/M
133 Elizabeth Parent College Station TX:51:54.60 4:55:::09/M
134 Tara Thronson Austin TX :53:18.40 4:56:::12/M
135 Catherine Alexander Houston TX :56:29.70 4:58:::19/M
136 Lindsey Turns Grand Prairie TX :59:07.10 4:59:::25/M
137 Michelle Pietsch Waco TX :00:25.10 5:01:::28/M
138 Katie Monk Waco Texas :00:25.50 5:01:::28/M
139 Ashley Floyd Lubbock TX :57:55.60 5:01:::22/M
140 Ashley Woods Lubbock TX :59:56.60 5:03:::27/M
141 Leah Mikeska Pearland TX :03:14.20 5:04:::34/M
142 Stephanie Turner Austin TX :00:57.30 5:04:::29/M
143 Laura Schwent Houston TX :01:10.90 5:05:::30/M
144 Anne Nguyen Austin TX :06:06.50 5:09:::41/M
145 Nancy Swint Waco TX :06:10.90 5:11:::41/M
146 Johanna Bailey Frisco TX :09:35.90 5:11:::49/M
147 Sara Meek Ft. Worth TX :09:36.00 5:11:::49/M
148 Kelly Courts Houston TX :10:41.20 5:14:::51/M
149 Anna Mein Austin Tx :16:07.80 5:16:::04/M
150 Jamie Lee Austin TX :12:50.20 5:17:::56/M
151 Kelly Christian Atlanta GA :14:44.90 5:17:::01/M
152 Karen Goldsum Austin TX :14:25.60 5:18:::00/M
153 Anne Roberts Austin TX :17:37.90 5:21:::07/M
154 Brittany Braden College Station TX:21:08.20 5:22:::15/M
155 Kendra Williams Austin TX :19:34.10 5:22:::12/M
156 Alison Smith Austni TX :18:37.20 5:22:::10/M
157 Andrea Kunesh Austin TX :18:26.00 5:23:::09/M
158 Lisa Wolf Austin TX :19:33.20 5:24:::12/M
159 Melinda May Austin TX :20:50.10 5:25:::15/M
160 Lija Enas Austin TX :25:43.70 5:30:::26/M
161 Christina Fenley Austin TX :27:19.70 5:31:::30/M
162 Jocelyn Barker Austin TX :27:28.30 5:32:::30/M
163 Lauren Valdez Austin TX :32:58.90 5:32:::43/M
164 Vanessa Vandyk Austin tx :33:13.10 5:33:::43/M
165 Erin Reed College Station TX:35:49.70 5:35:::49/M
166 Jamie Blaschke Austin TX :33:06.20 5:37:::43/M
167 Erin Walter Austin TX :35:35.90 5:38:::49/M
168 Regan Gruber Houston Texas :38:09.90 5:42:::54/M
169 Stacey Crawford Austin TX :39:39.90 5:44:::58/M
170 Maggie Moore Waxahachie TX :42:23.90 5:46:::04/M
171 Molly Moore Waxahachie TX :42:24.30 5:46:::04/M
172 Krissy Tentinger San Marcos Texas :43:41.50 5:48:::07/M
173 Jennifer Dix Austin TX :49:07.70 5:53:::20/M
174 Cinnamon Brown Belton TX :57:42.10 6:00:::39/M
175 Ashley Head Columbia MD :00:58.80 6:00:::47/M
176 Bridget Slate Austin TX :58:05.20 6:01:::40/M
177 Emily Foley Austin TX :12:56.50 6:16:::14/M
178 Leslie Schelert Round Rock TX :16:11.40 6:17:::21/M
179 Cassi Clinton Rockwall tx :16:42.50 6:17:::23/M
180 Elizabeth Tagle College Station Te:18:12.90 6:18:::26/M
181 Jennifer Perch White Haven PA :21:56.10 6:27:::35/M
182 Autumn Bouakadakis Austin TX :32:03.50 6:35:::58/M
183 Annette Hennesey Round Rock TX :17:50.10 7:22:::43/M
Women 25 to 29
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Amy Simonetta Monroe LA :53:36.80 2:53:::38/M
2 Patty Rogers Denver CO :54:29.30 2:54:::40/M
3 Farrell Burns Charlotte NC :56:52.40 2:57:::45/M
4 Christy Nielsen-Crotts Fort Worth TX :59:25.20 2:59:::51/M
5 Zika Palmer Blowing Rock NC :02:12.20 3:03:::57/M
6 Erica Wedel Aurora CO :04:34.50 3:05:::03/M
7 Nga Do San Francisco CA :08:27.90 3:08:::12/M
8 Stephanie Dreyer Buda Tx :08:01.50 3:08:::11/M
9 Sara Pizzochero Austin TX :08:51.40 3:09:::13/M
10 Jennifer Brown Austin TX :16:18.80 3:16:::30/M
11 Jennifer Albright Austin TX :18:59.20 3:19:::36/M
12 Kate Gay Houston TX :19:07.40 3:19:::36/M
13 Michelle Hartnett Austin TX :17:24.50 3:19:::32/M
14 Carrie Thigpen Austin TX :22:50.30 3:22:::45/M
15 Julie Hart Hoffman Estates IL:24:24.30 3:25:::48/M
16 Phuong Nguyen Atlanta GA :24:21.60 3:25:::48/M
17 Tracy Carter Waco TX :27:35.70 3:29:::55/M
18 Tonya Baer Austin TX :27:44.00 3:29:::56/M
19 Jennifer Berry Austin Tx :28:46.80 3:29:::58/M
20 Melissa Rotatori Hartford CT :27:42.10 3:29:::56/M
21 Elizabeth Oxford Irving TX :27:52.60 3:29:::56/M
22 Val Zahourek Austin TX :29:56.50 3:29:::01/M
23 Meredith McKinnon Austin TX :27:40.40 3:30:::56/M
24 Alexa Lange Austin TX :31:24.00 3:31:::04/M
25 Debbie Saunders Tulsa Oklahoma :29:04.20 3:31:::59/M
26 Sara Feulner Austin TX :32:19.90 3:34:::06/M
27 Rhonda Carter Murphy TX :35:35.00 3:35:::14/M
28 Lisa Hubbard Gilbert AZ :36:17.30 3:37:::15/M
29 Sarah Lambie Austin TX :36:16.70 3:37:::15/M
30 Emily Villanueva Austin tx :36:20.60 3:37:::15/M
31 Anne Wilfong Austin tx :37:21.80 3:38:::18/M
32 Amy Sanders San Antonio TX :36:04.30 3:38:::15/M
33 Eva Quijada Austin TX :36:49.70 3:38:::17/M
34 Lauri Perry Austin TX :37:29.70 3:38:::18/M
35 Jodi Ketcherside Oklahoma City OK :38:11.20 3:38:::20/M
36 Kasey Strack Conway AR :39:08.80 3:39:::22/M
37 Amy Chamberlain Palo Alto CA :38:45.60 3:40:::21/M
38 Jodi Jablonski Overland Park KS :37:54.00 3:40:::19/M
39 Elizabeth English Austin tx :39:19.60 3:41:::22/M
40 Monet Martin Bryan TX :41:23.70 3:42:::27/M
41 Katie Brenner Austin tx :41:09.00 3:43:::26/M
42 Bridgette Delarosa San Antonio TX :39:21.20 3:43:::22/M
43 Lorena Devlyn Austin Tx :43:15.40 3:44:::31/M
44 Nancy Burgess Belton TX :42:52.00 3:44:::30/M
45 Keri Shaw Austin Tx :41:07.80 3:45:::26/M
46 Kelli Reid Austin tx :44:03.90 3:46:::33/M
47 Lisa Firestone Del Rio TX :45:31.00 3:46:::36/M
48 Lisa Wenske Austin TX :46:47.90 3:47:::39/M
49 Carla McCaleb Weslaco TX :47:24.00 3:47:::41/M
50 Shelby Spangler Vanderpool TX :45:27.50 3:47:::36/M
51 Whitney Heldebrand Tulsa OK :46:25.20 3:48:::39/M
52 Mandy Nichols Irving TX :47:50.00 3:48:::42/M
53 Yvonne Suttles Austin TX :46:44.40 3:48:::39/M
54 Shelli Quinn Atlanta GA :47:04.50 3:48:::40/M
55 Amy Buchanan Las Cruces NM :47:23.80 3:49:::41/M
56 Sara Marx Dallas TEXAS :50:23.20 3:50:::48/M
57 Nicole Gerardo Austin TX :48:47.10 3:51:::44/M
58 Alison Gardner Austin TX :50:05.70 3:52:::47/M
59 Patricia Juarez San Antonio TX :51:01.80 3:52:::49/M
60 Angelica Marin Austin TX :53:26.00 3:53:::55/M
61 Jessica Robb San Antonio TX :50:20.70 3:53:::48/M
62 Elizabeth Gridley Tulsa Oklahoma :52:54.10 3:54:::53/M
63 Justine Cohen Germantown TN :55:02.00 3:55:::58/M
64 Mary Jo Garrison Austin TX :52:38.60 3:55:::53/M
65 Amy Flammang Austin TX :53:52.90 3:55:::56/M
66 Kimberly Rybak San Antonio TX :55:09.20 3:56:::59/M
67 Rachel Haddock Conshohocken PA :53:16.00 3:56:::54/M
68 Katarina Pschera Austin TX :54:41.00 3:56:::57/M
69 Alexa Bradley Austin tx :54:32.30 3:57:::57/M
70 Amber Johnson Austin TX :54:37.90 3:57:::57/M
71 Julie Katzberg Austin Tx :56:12.40 3:57:::01/M
72 Kimberly Neill Austin TX :55:46.80 3:58:::00/M
73 Andrea Sanchez Austin TX :56:57.90 3:59:::03/M
74 Robyn Hooker Atlanta GA :57:20.10 3:59:::04/M
75 Heather Dreher Colorado Springs C:55:25.60 3:59:::59/M
76 Carolyn Tsay Austin TX :57:56.10 3:59:::05/M
77 Caroline Gerwe Austin TX :54:46.80 3:59:::58/M
78 Alma Rivas Austin tx :59:36.80 4:00:::09/M
79 Jennifer Spies Austin TX :59:00.20 4:00:::07/M
80 Mary Carey Dallas TX :58:54.00 4:00:::07/M
81 Jocelyn Rolley Houston TX :01:02.60 4:01:::12/M
82 Lana McGilvray Austin TX :59:12.60 4:01:::08/M
83 Ana Basora Lawton Oklahoma :56:52.00 4:01:::02/M
84 Wendy Mikalonis Katy TX :59:08.60 4:01:::08/M
85 Laura Epperly Temple TX :59:04.00 4:02:::07/M
86 Marcia Trostle Bryan TX :01:00.80 4:02:::12/M
87 Lance Reynolds Houston TX :01:48.70 4:02:::14/M
88 Jennifer Brown Austin TX :58:47.90 4:03:::07/M
89 Kimberlee Harper-HankenAustin TX :03:56.50 4:03:::19/M
90 Jamie Chancellor Alexandria PA :01:37.40 4:04:::13/M
91 Sheldon Rockwood Austin Tx :03:51.10 4:05:::18/M
92 Kimberly Traynor Folly Beach SC :06:00.40 4:06:::23/M
93 Sue Beattie Houston TX :04:16.50 4:08:::19/M
94 Cori Lambert Corpus Christi TX :04:55.80 4:08:::21/M
95 Sheryl Wiskur Austin TX :05:30.30 4:08:::22/M
96 McDaniel Laurie Buda Texas :05:43.70 4:08:::23/M
97 Brooke Shertzer Austin TX :05:44.30 4:08:::23/M
98 Sharon Larkworthy The Wodlands TX :08:09.80 4:09:::28/M
99 Bridget Baragona Micanopy FL :05:43.50 4:09:::23/M
100 Ali Payne Libertyville IL :09:56.40 4:10:::32/M
101 Dianne Crawley Austin TX :07:52.40 4:10:::28/M
102 Rebecca MacSovits Nashville TN :08:08.10 4:10:::28/M
103 Kendra Elmore Irving TX :09:40.50 4:11:::32/M
104 Natasha Burt Houston Texas :08:24.00 4:11:::29/M
105 Myrna Buiser San Antonio TX :09:30.60 4:12:::31/M
106 Sonya Ramirez Austin TX :10:11.20 4:13:::33/M
107 Shelly Manley Ft. Worth Texas :10:30.70 4:13:::34/M
108 Maria Alonzo Austin TX :11:06.50 4:13:::35/M
109 Sarah Gjelhaug Las Vegas NV :11:14.70 4:13:::35/M
110 Heather Linder Austin TX :12:09.10 4:14:::37/M
111 Tara Thrall Houston TX :12:24.40 4:14:::38/M
112 Carol Dees Atlanta GA :10:02.70 4:14:::33/M
113 Deirdre Joyce Philadelphia PA :12:00.40 4:14:::37/M
114 Kassandre Young Tulsa Okla :11:50.80 4:14:::37/M
115 Tera Bradshaw Springtown TX :13:24.10 4:16:::40/M
116 Rebecca Dunder San Antonio TX :13:59.60 4:16:::42/M
117 Lisa Warren Belton TX :13:50.00 4:16:::41/M
118 Jennifer Lawton Austin TX :15:07.40 4:16:::44/M
119 Amy Scarber Mesquite TX :12:40.60 4:17:::39/M
120 Alison Edwards San Antonio TX :17:06.40 4:17:::49/M
121 Laura Loudamy Austin Tx :12:22.50 4:17:::38/M
122 Jill Kolasinski Austin TX :16:52.10 4:17:::48/M
123 Robin White Wylie Texas :12:35.30 4:17:::38/M
124 April Graham Deer Park Texas :14:20.80 4:17:::42/M
125 Nicole Brua-Behrens Humboldt IA :13:41.40 4:18:::41/M
126 Colette Cox Austin TX :16:42.80 4:18:::48/M
127 Jennifer Lamboy Boulder CO :18:01.70 4:18:::51/M
128 Laura Masters Austin TX :13:15.20 4:18:::40/M
129 Debra Hutcheson San Marcos TX :14:24.80 4:19:::43/M
130 Maribel Aguilar Houston TX :17:21.90 4:19:::49/M
131 Casey Harrison Austin TX :16:50.60 4:19:::48/M
132 Elizabeth Hogan Arlington VA :19:07.10 4:21:::53/M
133 Jennifer Oschal Arlington VA :19:06.20 4:21:::53/M
134 Carrie Timanus Austin tx :19:41.20 4:21:::55/M
135 Ainsley Fitzgerald Austin TX :19:13.70 4:21:::54/M
136 Janet Suhr Dallas TX :19:45.70 4:21:::55/M
137 Ashley Laub Austin TX :18:00.30 4:22:::51/M
138 Estelle West Austin TX :19:24.20 4:22:::54/M
139 Kristi Lupori Atlanta GA :18:44.30 4:22:::53/M
140 Pamela Pollock Austin tx :22:46.60 4:22:::02/M
141 Jessica Verizzo Austin TX :18:07.30 4:23:::51/M
142 Arron Crawford Austin tx :19:45.70 4:23:::55/M
143 Misty Peacock Austin TX :20:21.90 4:23:::56/M
144 Jamie Walker College Station TX:19:34.90 4:23:::54/M
145 Rebecca McColm League City TX :21:08.40 4:24:::58/M
146 Amy Zimmerman Austin TX :23:10.70 4:24:::03/M
147 Jaime Kane Austin TX :23:11.90 4:24:::03/M
148 Ramsay Wall Austin tx :24:21.80 4:24:::05/M
149 Olivia Nguyen Sacramento CA :21:31.00 4:25:::59/M
150 Elisa Castrolugo New York NY :22:01.10 4:26:::00/M
151 Lizan Gilbert Austin TX :22:57.50 4:28:::02/M
152 Adrianna Burrows Austin TX :26:07.40 4:28:::09/M
153 Marcia Roberson Prairie Village Ka:28:26.00 4:29:::15/M
154 Joann Arnold Round Rock TX :29:57.00 4:29:::18/M
155 Donica Nowotny Katy TX :29:07.00 4:31:::16/M
156 Raquel Rozas Austin TX :28:09.40 4:31:::14/M
157 Kimberly Grace Austin TX :28:46.30 4:31:::15/M
158 Amy Tran Austin Tx :28:29.10 4:32:::15/M
159 Michele McBride Houston TX :31:44.80 4:32:::22/M
160 Amy Jost Chicago IL :29:44.70 4:32:::18/M
161 Jennifer Allen Austin TX :32:52.30 4:32:::25/M
162 Wendi Koletar Austin TX :31:53.80 4:33:::23/M
163 Kimberly Williamson Shreveport LA :29:32.00 4:33:::17/M
164 Raigan Vowell Colleyville TX :29:32.10 4:33:::17/M
165 Elizabeth Johns Colorado Springs C:30:08.30 4:33:::19/M
166 Malinda Vanhaezebrouck Houston TX :29:58.70 4:34:::18/M
167 Josephine Reyes San Antonio tx. :31:54.40 4:34:::23/M
168 Aimee Blanchard Austin TX :33:41.10 4:34:::27/M
169 Shelly Chamberlain Temple TX :30:41.40 4:34:::20/M
170 Jennifer Robinson Shreveport LA :31:18.20 4:35:::21/M
171 Yvonne Mata Abilene TX :34:06.30 4:35:::28/M
172 Gina Longoria Austin TX :35:37.50 4:35:::31/M
173 Meryl Bender Pflugerville Texas:35:40.00 4:35:::31/M
174 Nicole Jackson Glendale WI :32:03.20 4:36:::23/M
175 Kate Donaho Austin TX :32:57.80 4:37:::25/M
176 Kathie Beyer Austin TX :34:21.80 4:37:::28/M
